The patented ceramic aluminium oxide mineral sharpens itself with use. Once initial grinding wears the grain flat, it fractures along micro cracks creating new cutting edges. This process repeats itself throughout the grinding process.
The result is:
• Longer abrasive life - 2 to 4 times longer than traditional aluminium oxide bands depending on grit.
• Faster stock removal with less heat and loading.
• Available in 60, 120 and 220 grit.
| Dimensions | Grit | Mandrel | Pcs. | Item-No. | Price (€) |
| 6 x 13 mm | 60 | SD324 | 10 | 4912-10 | 2,90 |
| 6 x 13 mm | 60 | SD324 | 100 | 4912-100 | 25,60 |
| 6 x 13 mm | 120 | SD324 | 10 | 4914-10 | 2,90 |
| 6 x 13 mm | 120 | SD324 | 100 | 4914-100 | 25,60 |
| 6 x 13 mm | 220 | SD324 | 10 | 4916-10 | 2,90 |
| 6 x 13 mm | 220 | SD324 | 100 | 4916-100 | 25,60 |
The patented ceramic aluminium oxide mineral sharpens itself with use. Once initial grinding wears the grain flat, it fractures along micro cracks
creating new cutting edges. This process repeats itself throughout the grinding process.
The result is:
• Longer abrasive life - 2 to 4 times longer than traditional aluminium oxide bands depending on grit.
• Faster stock removal with less heat and loading.
• Available in 60, 120 and 220 grit.
| Dimensions | Grit | Mandrel | Pcs. | Item-No. | Price (€) |
| 13 x 13 mm | 60 | SD328 | 10 | 4922-10 | 4,00 |
| 13 x 13 mm | 60 | SD328 | 100 | 4922-100 | 35,30 |
| 13 x 13 mm | 120 | SD328 | 10 | 4924-10 | 4,00 |
| 13 x 13 mm | 120 | SD328 | 100 | 4924-100 | 35,30 |
| 13 x 13 mm | 220 | SD328 | 10 | 4926-10 | 4,00 |
| 13 x 13 mm | 220 | SD328 | 100 | 4926-100 | 35,30 |
The patented ceramic aluminium oxide mineral sharpens itself with use. Once initial grinding wears the grain flat, it fractures along micro cracks creating new cutting edges. This process repeats itself throughout the grinding process.
The result is:
• Longer abrasive life - 2 to 4 times longer than traditional aluminium oxide bands depending on grit.
• Faster stock removal with less heat and loading.
• Available in 60, 120 and 220 grit.
| Dimensions | Grit | Mandrel | Pcs. | Item-No. | Price (€) |
| 19 x 38 mm | 60 | SD345 | 10 | 4942-10 | 8,30 |
| 19 x 38 mm | 60 | SD345 | 100 | 4942-100 | 72,70 |
| 19 x 38 mm | 120 | SD345 | 10 | 4944-10 | 8,30 |
| 19 x 38 mm | 120 | SD345 | 100 | 4944-100 | 72,70 |
| 19 x 38 mm | 220 | SD345 | 10 | 4946-10 | 8,30 |
| 19 x 38 mm | 220 | SD345 | 100 | 4946-100 | 72,70 |
These Rubber Sanding Drum Mandrels allow fast and secure mounting of Abrasive Bands.
Item-No.: SD324
These Rubber Sanding Drum Mandrels allow fast and secure mounting of Abrasive Bands.
Item-No.: SD326
These Rubber Sanding Drum Mandrels allow fast and secure mounting of Abrasive Bands.
Item-No.: SD328
These Rubber Sanding Drum Mandrels allow fast and secure mounting of Abrasive Bands.
Item-No.: SD345